Monthly Rates
2020-2021 | Oceanfront | Non OF Double | Non OF Triple | Penthouse/Executive Suite |
October | $930.00 | $775.00 | $868.00 | $992.00 |
November | $825.00 | $675.00 | $780.00 | $900.00 |
December | $775.00 | $635.50 | $713.00 | $837.00 |
January | $775.00 | $635.50 | $713.00 | $837.00 |
February | $870.00 | $710.50 | $812.00 | $971.50 |
March | $961.00 | $875.75 | $906.75 | $1,054.00 |
$100 deposit per month required to hold a reservation.
All monthly reservations require a $300 refundable security deposit.
All cancellations within 14 days of arrival will be charged $50.
Cancellations prior to 14 days will be charged a $15 fee.
No other discounts or specials apply.
*Housekeeping service is not included, but may be provided at an additional charge. Please call for details regarding pricing and room inspection policies.
*We are a Pet Friendly property. We have special monthly pet rates available.
*All monthly guests are required to obtain a PO Box for their mail. The hotel will not accept regular mail for guests.
Call (800) 845-6971 for more details.